Echo
Description
Item | Overall Height | Overall Depth | Overall Length |
---|---|---|---|
Sofa | 37″ | 40″ | 86″ |
Loveseat | 37″ | 40″ | 63″ |
Chair | 37″ | 40″ | 40″ |
Ottoman | 18″ | 24″ | 28″ |
Chair 1/2 | 37″ | 40″ | 47″ |
Ottoman 1/2 | 18″ | 26″ | 40″ |
Apt-Size | 37″ | 40″ | 78″ |
D-Bed 54″ | 37″ | 40″ | 78″ |
L-Bed 35″ | 37″ | 40″ | 63″ |
Q-Bed 60″ | 37″ | 40″ | 86″ |
One-Arm-Sofa-Return | 37″ | 40″ | 94″ |
One-Arm-Sofa | 37″ | 40″ | 77″ |
One-Arm-Love | 37″ | 40″ | 54″ |
One-Arm-Chair | 37″ | 40″ | 31″ |
One-Arm-Ch 1/2 | 37″ | 40″ | 38″ |
One-Arm Apt-Size Sofa | 37″ | 40″ | 69″ |
Armless Sofa | 37″ | 40″ | 71″ |
Armless Love | 37″ | 40″ | 47″ |
Armless Chair | 37″ | 40″ | 24″ |
Armless Ch 1/2 | 37″ | 40″ | 31″ |
Wedge | 37″ | 49″ | 49″ |
Corner | 37″ | 40″ | 40″ |
Chaise-Return | 37″ | 81″ | 42″ |
Espresso finish standard. Also available in Unfinished.
* All dimensions shown are approximate and are subject to the slight variations inherent in a hand built product.
Our Canadian Partners External Link
Spruce Grove Taxi
Spruce Grove Taxi
Spruce Grove Taxi
Spruce Grove Taxi
Spruce Grove Taxi
Spruce Grove Taxi
Reviews
There are no reviews yet.