Adron
Description
Item | Overall Height | Overall Depth | Overall Length |
---|---|---|---|
Sofa | 35″ | 43″ | 93″ |
Chair | 35″ | 43″ | 54″ |
Apt-Size | 35″ | 43″ | 86″ |
One-Arm-Sofa | 35″ | 43″ | 85″ |
One-Arm-Chair | 35″ | 43″ | 47″ |
One-Arm Apt-Size Sofa | 35″ | 43″ | 78″ |
Armless Sofa | 35″ | 43″ | 77″ |
Armless Chair | 35″ | 43″ | 38″ |
One-Arm Chaise | 35″ | 69″ | 47″ |
Corner | 35″ | 43″ | 43″ |
Armless Apartment-Sofa | 35″ | 43″ | 70″ |
Standard with Feathersoft-Plus Seats and Feathersoft backs & toss. Black metal finish standard. Also available in chrome metal.
* All dimensions shown are approximate and are subject to the slight variations inherent in a hand built product.
Our Canadian Partners External Link
Spruce Grove Taxi
Spruce Grove Taxi
Spruce Grove Taxi
Spruce Grove Taxi
Spruce Grove Taxi
Spruce Grove Taxi
Reviews
There are no reviews yet.